<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jenn Lisak</title>
	<atom:link href="http://jennlisak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jennlisak.com</link>
	<description>Marketing. Writing. Life.</description>
	<lastBuildDate>Tue, 11 Jun 2013 07:30:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Benefits of Mobile Marketing Automation [Infographic]</title>
		<link>http://jennlisak.com/mobile-marketing-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-automation</link>
		<comments>http://jennlisak.com/mobile-marketing-automation/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:30:56 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://jennlisak.com/?p=2145</guid>
		<description><![CDATA[Marketing automation is a very popular tool in my industry, but I had never heard of mobile marketing automation (MMA) before I met our client, Fatstax, an iPad sales app that helps integrate marketing and sales content all in one place. While marketing automation tools help manage contacts, conversions, campaigns, etc., mobile marketing automation is a [...]]]></description>
		<wfw:commentRss>http://jennlisak.com/mobile-marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology for Successful Sales Enablement [Infographic]</title>
		<link>http://jennlisak.com/technology-sales-enablement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-sales-enablement</link>
		<comments>http://jennlisak.com/technology-sales-enablement/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 07:30:46 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jennlisak.com/?p=2141</guid>
		<description><![CDATA[There&#8217;s that term again: sales enablement. While the sales process is important, it&#8217;s also important that we have the right tools in place to facilitate the process and drive conversions. Having the right technology is imperative to making sales enablement work. We worked with the team at TinderBox to develop an infographic that dives into [...]]]></description>
		<wfw:commentRss>http://jennlisak.com/technology-sales-enablement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Data Center [Infographic]</title>
		<link>http://jennlisak.com/how-to-build-a-data-center-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-build-a-data-center-infographic</link>
		<comments>http://jennlisak.com/how-to-build-a-data-center-infographic/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 07:30:46 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://jennlisak.com/?p=2137</guid>
		<description><![CDATA[I absolutely love working with Doug Theis, VP of Sales, and the team at Lifeline Data Centers. Knowing nothing about how a data center works, their team has helped educate us at DK New Media and other businesses in the Midwest on what model is right for you to protect your data. When we began [...]]]></description>
		<wfw:commentRss>http://jennlisak.com/how-to-build-a-data-center-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the Gap Between Sales &amp; Marketing Through Sales Enablement [Infographic]</title>
		<link>http://jennlisak.com/sales-enablement-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-enablement-infographic</link>
		<comments>http://jennlisak.com/sales-enablement-infographic/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 07:30:25 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://jennlisak.com/?p=2133</guid>
		<description><![CDATA[The sales process is continually changing with the dynamic nature of technology and marketing. Over the past decade, the idea of sales enablement has come to light, and, as marketers and sales people, we have to change with it. Before we can change our process, we have to identify the current problems with it. Our [...]]]></description>
		<wfw:commentRss>http://jennlisak.com/sales-enablement-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Mobile Content Marketing [Infographic]</title>
		<link>http://jennlisak.com/mobile-content-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-content-marketing</link>
		<comments>http://jennlisak.com/mobile-content-marketing/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 22:59:12 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jennlisak.com/?p=2108</guid>
		<description><![CDATA[Content is consumed is many different ways, including viewing on desktops, tablets, and mobile devices. Over the past couple years, the verdict has been clear: mobile content marketing has become the big player, and if your aren&#8217;t paying attention to it, you will lost out on ROI. Did you that open rates have increased by [...]]]></description>
		<wfw:commentRss>http://jennlisak.com/mobile-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a Project Manager</title>
		<link>http://jennlisak.com/confessions-of-a-project-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confessions-of-a-project-manager</link>
		<comments>http://jennlisak.com/confessions-of-a-project-manager/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 04:18:05 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Personal Marketing]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project manager]]></category>

		<guid isPermaLink="false">http://jennlisak.com/?p=2109</guid>
		<description><![CDATA[The day in the life of a project manager is crazy &#8211; emails and calls, meetings and conferences, assigning tasks internally, marketing efforts, content production, strategy consultation, managing timelines and priorities &#8211; the list goes on and on and on. My bossman, Douglas Karr, always says that my job is literally &#8220;herding cats.&#8221; Trust me, he&#8217;s not [...]]]></description>
		<wfw:commentRss>http://jennlisak.com/confessions-of-a-project-manager/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reasons for Unfollowing People on Twitter [Infographic]</title>
		<link>http://jennlisak.com/reasons-for-unfollowing-people-on-twitter-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reasons-for-unfollowing-people-on-twitter-infographic</link>
		<comments>http://jennlisak.com/reasons-for-unfollowing-people-on-twitter-infographic/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 01:40:49 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jennlisak.com/?p=2093</guid>
		<description><![CDATA[Above all other social networks, my favorite social media network is Twitter. While there are many reasons, the main reason is because it is socially acceptable to connect with people that you might not know, but want to know. It&#8217;s a great way to also curate and promote content. Twitter is also fickle. People can [...]]]></description>
		<wfw:commentRss>http://jennlisak.com/reasons-for-unfollowing-people-on-twitter-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Email Integrates Multi-Channel Marketing [Infographic]</title>
		<link>http://jennlisak.com/multi-channel-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multi-channel-marketing</link>
		<comments>http://jennlisak.com/multi-channel-marketing/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 00:49:13 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Delivra]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing infographics]]></category>
		<category><![CDATA[multi-channel marketing]]></category>

		<guid isPermaLink="false">http://jennlisak.com/?p=2084</guid>
		<description><![CDATA[Multi-channel marketing is key to today&#8217;s fast-paced and multiple touch point world. One of the key marketing activities that enhances multi-channel marketing is email. Email marketing is a fantastic way to alert your prospects and clients of what kinds of content you&#8217;ve been producing. It&#8217;s also a great way to collect data in order to [...]]]></description>
		<wfw:commentRss>http://jennlisak.com/multi-channel-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Real in the New Year</title>
		<link>http://jennlisak.com/getting-real/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-real</link>
		<comments>http://jennlisak.com/getting-real/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 07:54:47 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Personality]]></category>

		<guid isPermaLink="false">http://jennlisak.com/?p=2086</guid>
		<description><![CDATA[I recently had an event happen in my life that really made me take a real, deep, hard look at myself. Of course, I&#8217;m always trying to better myself, but sometimes, you need a pivotal event to happen for you to really put things into perspective. This was definitely one of those events. We all [...]]]></description>
		<wfw:commentRss>http://jennlisak.com/getting-real/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Proposal Management Software is Boosting Business [Infographic]</title>
		<link>http://jennlisak.com/how-proposal-management-software-is-boosting-business-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-proposal-management-software-is-boosting-business-infographic</link>
		<comments>http://jennlisak.com/how-proposal-management-software-is-boosting-business-infographic/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 05:24:25 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[business deals]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Proposal management software]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[sales infographics]]></category>
		<category><![CDATA[sales proposals]]></category>
		<category><![CDATA[TinderBox]]></category>

		<guid isPermaLink="false">http://jennlisak.com/?p=2065</guid>
		<description><![CDATA[It&#8217;s been really awesome working with such an exciting and fast-growing start up in town, TinderBox. They&#8217;re an online proposal management software company that provides businesses with the opportunity to create rich media sales proposal, with tracking in place that lets you know when a prospect views a proposal and what pages they visited. Based on [...]]]></description>
		<wfw:commentRss>http://jennlisak.com/how-proposal-management-software-is-boosting-business-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
